Nexus POP Chart Apr-28-2014 | |||
Rank | Spins | Artist | Title |
1 | 33 | Daughtry | Waiting For Superman |
2 | 33 | Zedd | Find You Ft. Matthew Koma & Miriam Bryant (Radio Mix) |
3 | 33 | Afrojack | Ten Feet Tall Ft. Wrabel (Radio Edit) |
4 | 33 | Lorde | Team |
5 | 32 | Fray | Love Don’t Die |
6 | 32 | 5 Seconds Of Summer | She Looks So Perfect |
7 | 32 | Emblem3 | 3000 Miles |
8 | 32 | Neighbourhood | Afraid |
9 | 32 | Christina Aguilera | We Remain |
10 | 32 | Katy Perry | Dark Horse Ft. Juicy J (Radio Edit) |
11 | 32 | Calvin Harris | Summer (Radio Edit) |
12 | 32 | Gavin Degraw | Make A Move (Radio Edit) |
13 | 32 | Pitbull | Timber ft. Ke$ha (Radio Edit) |
14 | 32 | Imagine Dragons | Demons |
15 | 32 | Sam Smith | Stay With Me (Darkchild Remix) |
16 | 31 | Neon Trees | Sleeping With A Friend (Radio Edit) |
17 | 31 | R5 | Forget About You (I Can’t) |
18 | 31 | Colbie Caillat | Hold On (Radio Edit) |
19 | 31 | Mariah Carey | You’re Mine (Eternal) (Radio Edit) |
20 | 31 | Justin Timberlake | Not A Bad Thing (Clean Edit) |
21 | 31 | Sara Bareilles | Brave |
22 | 31 | Armin Van Buuren | Alone Ft. Lauren Evans (Radio Edit) |
23 | 31 | Lorde | Glory And Gore |
24 | 30 | Sara Bareilles | I Choose You |
25 | 30 | Cassio Monroe | Under The Lights |
26 | 30 | Tove Lo | Habits |
27 | 30 | Magic! | Rude (Single Edit) |
28 | 28 | Jennifer Lopez | Same Girl |
29 | 27 | Katy Perry | Birthday (Radio Edit) |
30 | 26 | Miley Cyrus | Adore You |
31 | 25 | Lawson | Brokenhearted (Original Edit) |
32 | 24 | Laura Lee Bishop | Real Man |
33 | 23 | Michelle Chamuel | Go Down Singing (Radio Edit) |
34 | 23 | Shawn Hook | Two Hearts Set On Fire |
35 | 23 | Kristina Maria | Move Like A Soldier |
36 | 22 | Capital Cities | Safe And Sound |
37 | 22 | Midnight Red | Take Me Home |
38 | 22 | Betty Who | Somebody Loves You |
39 | 22 | Sia | Elastic Heart ft. The Weeknd & Diplo |
40 | 22 | Avril Lavigne | Let Me Go Ft. Chad Kroeger |
41 | 22 | Shakira | Empire |
42 | 22 | Maroon 5 | Lucky Strike |
43 | 21 | Anna Kendrick | Cups |
44 | 21 | Kelly Clarkson | People Like Us |
45 | 21 | Ed Sheeran | You Need Me I Don’t Need You |
46 | 21 | Korra | Touch Me Like You Mean It (Clean Edit) |
47 | 21 | Enrique Iglesias | Heart Attack |
48 | 21 | Fifth Harmony | Miss Movin’ On |
49 | 21 | Claire | Games (Soul Cartel Radio Edit) |
50 | 21 | Icona Pop | All Night (Radio Edit) |
51 | 21 | American Authors | Best Day Of My Life |
52 | 21 | Britney Spears | Perfume |
53 | 21 | Cody Simpson | Pretty Brown Eyes |
54 | 20 | Cole Plante With Myon & Shane 54 | Lie To Me ft. Koko Laroo |
55 | 20 | My Crazy Girlfriend | Go Fk Yourself (Ken Loi Radio Edit) |
56 | 20 | Rihanna | What Now |
57 | 20 | Shakira | Can’t Remember To Forget You Ft. Rihanna (Radio Edit) |
58 | 20 | Kat Graham | Power |
59 | 20 | Maroon 5 | Love Somebody |
60 | 20 | Ed Sheeran | Lego House |
61 | 20 | Justin Timberlake | Mirrors (Radio Edit) |
62 | 19 | Panic! At The Disco | This Is Gospel |
63 | 19 | Daft Punk | Give Life Back To Music (Radio Edit) |
64 | 19 | Maroon 5 | Daylight |
65 | 18 | Sia | Chandelier (Single Edit) |
66 | 18 | Daft Punk | Get Lucky ft. Pharrell Williams |
67 | 18 | Miley Cyrus | Wrecking Ball |
68 | 17 | Rihanna | Diamonds |
69 | 17 | Rihanna | Stay ft. Mikky Ekko |
70 | 12 | Demi Lovato | Heart Attack |
71 | 11 | One Direction | You & I (Radio Edit) |
72 | 11 | Pharrell Williams | Happy (Pop Edit) |
73 | 11 | Sub Focus | Tidal Wave Ft. Alpines (Original Mix) |
74 | 10 | Avril Lavigne | Rock N Roll |
75 | 10 | Zendaya | Replay |
76 | 10 | Colby O Donis | State Of Mind |
77 | 9 | Eva Simons | I Don’t Like You |
78 | 9 | Justin Bieber | Beauty And A Beat ft. Nicky Minaj |
79 | 9 | Florence & The Machine | Spectrum (Say My Name) (Calvin Harris Remix) |
80 | 8 | Colby O’donis | Come Back |
81 | 8 | Shontelle | Impossible |
82 | 8 | Alexis Jordan | Happiness |
83 | 8 | Taylor Swift | Everything Has Changed ft. Ed Sheeran (Pop Mix) |
84 | 8 | Parachute | Can’t Help |
85 | 8 | Mika | Popular Song ft. Ariana Grande |
86 | 7 | Needtobreathe | Hurricane |
87 | 7 | Zedd | Clarity ft. Foxes |
88 | 7 | Neon Hitch | Bad Dog |
89 | 7 | Calvin Harris | Thinking About You ft. Ayah Marar |
90 | 7 | Katy Perry | Walking On Air |
91 | 7 | Andy Grammer | Fine By Me |
92 | 7 | JoJo | Disaster |
93 | 7 | Teddy Geiger | For You I Will (Confidence) |
94 | 7 | Avril Lavigne | Smile |
95 | 7 | Drake | Take Care (ft. Rihanna) |
96 | 7 | NKOTBSB | Don’t Turn Out The Lights |
97 | 7 | Fun. | Some Nights |
98 | 7 | Loreen | Euphoria |
99 | 7 | Bruno Mars | Locked Out Of Heaven |
100 | 7 | Nicki Minaj | Va Va Voom |
add | Fefe Dobson – In Better Hands | ||
add | Paramore – Ain’t It Fun (Ultimix By Brian Roche) | ||
add | 4Count – Epic | ||
add | Sarah McLachlan – In Your Shoes | ||
add | Rita Ora – I will Never Let You Down | ||
add | Kiesza – Hideaway |
A Real-Life Romantic Situation Inspired Daniel Bedingfield’s Hit Song “Gotta Get Thru This”
Daniel Bedingfield, a British pop singer, rose from anonymity to chart-topping stardom in late 2001 with his debut single, “Gotta Get Thru This,” which he recorded on his home computer.