Nexus POP Chart Jun-23-2014 | |||
Rank | Spins | Artist | Title |
1 | 35 | Timeflies | All The Way (Radio Edit) |
2 | 34 | Ariana Grande | Problem (No Rap Edit) |
3 | 34 | Magic! | Rude (Single Edit) |
4 | 34 | Armin Van Buuren | Alone Ft. Lauren Evans (Radio Edit) |
5 | 34 | Sia | Chandelier (Single Edit) |
6 | 34 | Fefe Dobson | In Better Hands (Radio Edit) |
7 | 33 | Asher Monroe | Memory Ft. Chris Brown (Original Mix) |
8 | 33 | Neon Trees | Sleeping With A Friend (Radio Edit) |
9 | 33 | Justin Timberlake | Not A Bad Thing (Clean Edit) |
10 | 33 | Ingrid Michaelson | Girls Chase Boys (Radio Mix) |
11 | 33 | Tove Lo | Habits |
12 | 33 | Rita Ora | I Will Never Let You Down (Radio Edit) |
13 | 33 | 5 Seconds Of Summer | She Looks So Perfect |
14 | 32 | Nico & Vinz | Am I Wrong (Radio Edit) |
15 | 32 | Cody Simpson | Surfboard |
16 | 32 | Betty Who | Heartbreak Dream |
17 | 32 | Seven Lions | Strangers (Radio Edit) |
18 | 31 | Lorde | Tennis Court (Radio Clean) |
19 | 31 | Jennifer Lopez | Same Girl |
20 | 31 | Sara Bareilles | I Choose You |
21 | 31 | Zedd | Find You Ft. Matthew Koma & Miriam Bryant (Radio Mix) |
22 | 31 | Afrojack | Ten Feet Tall Ft. Wrabel (Radio Edit) |
23 | 31 | R5 | Forget About You (I Can’t) |
24 | 31 | Katy Perry | Dark Horse Ft. Juicy J (Radio Edit) |
25 | 30 | Jennifer Lopez | I Luh Ya Papi (Solo Version) |
26 | 29 | Lorde | Glory And Gore |
27 | 27 | Ready Set | Higher |
28 | 27 | Tiesto | Wasted Ft. Matthew Koma |
29 | 26 | Demi Lovato | Really Don’t Care Ft. Cher Lloyd |
30 | 26 | Naughty Boy | La La La Ft. Sam Smith |
31 | 25 | Jennifer Lopez | First Love |
32 | 24 | Colbie Caillat | Hold On (Radio Edit) |
33 | 23 | Gavin Degraw | Make A Move (Radio Edit) |
34 | 23 | Imagine Dragons | Demons |
35 | 22 | Jesse Mc Cartney | Superbad |
36 | 22 | Neighbourhood | Afraid |
37 | 21 | Shakira | Can’t Remember To Forget You Ft. Rihanna (Radio Edit) |
38 | 21 | Cole Plante With Myon & Shane 54 | Lie To Me ft. Koko Laroo |
39 | 21 | Britney Spears | Perfume |
40 | 21 | Kristina Maria | Move Like A Soldier |
41 | 21 | American Authors | Best Day Of My Life |
42 | 21 | Laura Lee Bishop | Real Man |
43 | 21 | Daughtry | Waiting For Superman |
44 | 20 | Miley Cyrus | Wrecking Ball |
45 | 19 | Sara Bareilles | Brave |
46 | 19 | Afrojack | The Spark Ft. Spree Wilson |
47 | 19 | Panic! At The Disco | This Is Gospel |
48 | 19 | Christina Aguilera | We Remain |
49 | 19 | Capital Cities | Safe And Sound |
50 | 19 | 4count | Epic |
51 | 19 | Austin Mahone | Mmm Yeah ft. Pitbull (Single Edit) |
52 | 18 | Kiesza | Hideaway |
53 | 18 | Shakira | Empire |
54 | 18 | Pitbull | Timber ft. Ke$ha (Radio Edit) |
55 | 18 | Avril Lavigne | Let Me Go Ft. Chad Kroeger |
56 | 18 | My Crazy Girlfriend | Go Fk Yourself (Ken Loi Radio Edit) |
57 | 18 | Magic! | Don’t Kill The Magic (Radio Edit) |
58 | 18 | Cody Simpson | Pretty Brown Eyes |
59 | 18 | Sarah Mclachlan | In Your Shoes (Radio Edit) |
60 | 18 | Disclosure | Latch Ft. Sam Smith |
61 | 18 | Midnight Red | Take Me Home |
62 | 18 | Cassio Monroe | Under The Lights |
63 | 18 | Rihanna | Diamonds |
64 | 18 | Paramore | Ain’t It Fun (Single Edit) |
65 | 17 | Fray | Love Don’t Die |
66 | 17 | Korra | Touch Me Like You Mean It (Clean Edit) |
67 | 17 | Miley Cyrus | Adore You |
68 | 17 | Maroon 5 | Love Somebody |
69 | 17 | Betty Who | Somebody Loves You |
70 | 17 | Katy Perry | Birthday (Radio Edit) |
71 | 16 | Ed Sheeran | Lego House |
72 | 16 | Justin Timberlake | Mirrors (Radio Edit) |
73 | 15 | Ed Sheeran | One (Radio Edit) |
74 | 15 | Lorde | Team |
75 | 15 | Foxes | Let Go For Tonight (Radio Edit) |
76 | 14 | Mariah Carey | You’re Mine (Eternal) (Radio Edit) |
77 | 13 | 5 Seconds Of Summer | Good Girls (Radio Edit) |
78 | 13 | Maroon 5 | Daylight |
79 | 13 | Charli Xcx | Boom Clap (Radio Edit) |
80 | 8 | Adele | Skyfall |
81 | 8 | Rihanna | What’s My Name (ft. Drake) |
82 | 8 | Sam Smith | Stay With Me (Darkchild Remix) |
83 | 8 | JoJo | Disaster |
84 | 8 | Travie McCoy | Billionaire (ft. Bruno Mars) |
85 | 8 | Chris Wallace | Remember When |
86 | 8 | Fifth Harmony | Miss Movin’ On |
87 | 8 | Neon Hitch | Bad Dog |
88 | 8 | Shinedown | The Crow And The Butterfly |
89 | 7 | Teddy Geiger | For You I Will (Confidence) |
90 | 7 | Carly Rae Jepsen | Call Me Maybe |
91 | 7 | Eve 6 | Victoria |
92 | 7 | Needtobreathe | Hurricane |
93 | 7 | Shawn Hook | So Close |
94 | 7 | Calvin Harris | Thinking About You ft. Ayah Marar |
95 | 7 | Kat De Luna | Stars (Riddler Radio Edit) |
96 | 7 | Havana Brown Feat. R3hab | You’ll Be Mine |
97 | 7 | Maroon 5 | Payphone |
98 | 7 | Nicki Minaj | Va Va Voom |
99 | 7 | Enrique Iglesias | Heart Attack |
100 | 7 | Cobra Starship | # 1 Nite (Ft. My Name Is Kay) |
add | Kylie Minogue – Into The Blue | ||
add | Kylie Minogue – I Was Gonna Cancel | ||
add | Lana Del Rey – Meet In The Pale Moonlight |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.