Nexus POP Chart Aug-18-2014 | |||
Rank | Spins | Artist | Title |
1 | 34 | Colbie Caillat | Hold On (Radio Edit) |
2 | 34 | Birdy | Tee Shirt |
3 | 34 | Cody Simpson | Surfboard |
4 | 34 | Rita Ora | I Will Never Let You Down (Radio Edit) |
5 | 34 | Afrojack | Ten Feet Tall Ft. Wrabel (Radio Edit) |
6 | 34 | Armin Van Buuren | Alone Ft. Lauren Evans (Radio Edit) |
7 | 34 | Ingrid Michaelson | Girls Chase Boys (Radio Mix) |
8 | 33 | Tove Lo | Habits |
9 | 33 | Zedd | Find You Ft. Matthew Koma & Miriam Bryant (Radio Mix) |
10 | 33 | Sara Bareilles | Brave |
11 | 33 | Paramore | Ain’t It Fun (Single Edit) |
12 | 33 | Kylie Minogue | Into The Blue |
13 | 33 | Timeflies | All The Way (Radio Edit) |
14 | 33 | Sara Bareilles | I Choose You |
15 | 32 | Demi Lovato | Really Don’t Care Ft. Cher Lloyd |
16 | 32 | Magic! | Rude (Single Edit) |
17 | 32 | Seven Lions | Strangers (Radio Edit) |
18 | 32 | Neon Trees | Sleeping With A Friend (Radio Edit) |
19 | 32 | Ariana & The Rose | In Your Bed |
20 | 32 | Ariana Grande | Break Ft. Zedd Free (Radio Edit) |
21 | 32 | Ready Set | Higher |
22 | 32 | Sia | Chandelier (Single Edit) |
23 | 31 | 5 Seconds Of Summer | She Looks So Perfect |
24 | 31 | Betty Who | Heartbreak Dream |
25 | 31 | Katy Perry | Dark Horse Ft. Juicy J (Radio Edit) |
26 | 31 | How You Love Me | 3lau Ft. Bright Lights (Acoustic Edit) |
27 | 31 | Jennifer Lopez | I Luh Ya Papi (Solo Version) |
28 | 30 | Ariana Grande | Problem (No Rap Edit) |
29 | 30 | Naughty Boy | La La La Ft. Sam Smith |
30 | 30 | Tiesto | Wasted Ft. Matthew Koma |
31 | 23 | Pitbull | Timber ft. Ke$ha (Radio Edit) |
32 | 22 | R5 | Forget About You (I Can’t) |
33 | 22 | Panic! At The Disco | This Is Gospel |
34 | 22 | Korra | Touch Me Like You Mean It (Clean Edit) |
35 | 22 | Lorde | Tennis Court (Radio Clean) |
36 | 22 | Clean Bandit | Rather Be Ft. Jess Glynne |
37 | 22 | My Crazy Girlfriend | Go Fk Yourself (Ken Loi Radio Edit) |
38 | 22 | 4count | Epic |
39 | 21 | Meghan Trainor | All About That Bass |
40 | 21 | Capital Cities | Safe And Sound |
41 | 21 | Avril Lavigne | Let Me Go Ft. Chad Kroeger |
42 | 21 | Kristina Maria | Move Like A Soldier |
43 | 21 | Kiesza | Hideaway |
44 | 20 | Charli Xcx | Boom Clap (Radio Edit) |
45 | 20 | Britney Spears | Perfume |
46 | 20 | Sigma | Changing Ft. Paloma Faith (Original Radio Edit) |
47 | 20 | Rihanna | Diamonds |
48 | 20 | G.R.L | Ugly Heart (Wideboys Radio Edit) |
49 | 20 | Imagine Dragons | Demons |
50 | 20 | Foxes | Let Go For Tonight (Radio Edit) |
51 | 20 | Ariana Grande | Baby I |
52 | 20 | Cassio Monroe | Under The Lights |
53 | 20 | Ariana Grande Jessie J & Nicki Minaj | Bang Bang |
54 | 19 | Gavin Degraw | Make A Move (Radio Edit) |
55 | 19 | T. Mills | All I Wanna Do (Clean Radio Edit) |
56 | 19 | Afrojack | The Spark Ft. Spree Wilson |
57 | 19 | Miley Cyrus | Wrecking Ball |
58 | 19 | Shakira | Empire |
59 | 19 | Fray | Love Don’t Die |
60 | 19 | Lana Del Rey | Meet Me In The Pale Moonlight |
61 | 19 | Nico & Vinz | Am I Wrong (Radio Edit) |
62 | 19 | Magic! | Don’t Kill The Magic (Radio Edit) |
63 | 19 | Daughtry | Waiting For Superman |
64 | 19 | Asher Monroe | Memory Ft. Chris Brown (Original Mix) |
65 | 18 | Cole Plante With Myon & Shane 54 | Lie To Me ft. Koko Laroo |
66 | 18 | Midnight Red | Take Me Home |
67 | 18 | Jennifer Lopez | Same Girl |
68 | 18 | Cody Simpson | Pretty Brown Eyes |
69 | 18 | 5 Seconds Of Summer | Good Girls (Radio Edit) |
70 | 17 | Lorde | Team |
71 | 17 | Lorde | Glory And Gore |
72 | 10 | Mika | Celebrate |
73 | 10 | Fefe Dobson | In Better Hands (Radio Edit) |
74 | 10 | Conor Maynard | Turn Around ft. Neyo |
75 | 9 | Kris Allen | The Truth (Ft. Pat Monahan) |
76 | 9 | Bastille | Pompeii |
77 | 9 | Robyn | Indestructible |
78 | 9 | Carly Rae Jepsen | Call Me Maybe |
79 | 8 | Parachute | Under Control |
80 | 8 | Christina Aguilera | Your Body |
81 | 8 | Icona Pop | All Night (Radio Edit) |
82 | 8 | Demi Lovato | Skyscraper |
83 | 7 | Kat Graham | Wanna Say |
84 | 7 | Kat Graham | Put Your Graffiti On Me |
85 | 7 | Avril Lavigne | Smile |
86 | 7 | Alexis Jordan | Happiness |
87 | 7 | Lady Gaga | Born This Way |
88 | 7 | Chris Brown | Turn Up The Music |
89 | 7 | Fifth Harmony | Miss Movin’ On |
90 | 7 | One Republic | If I Lose Myself |
91 | 7 | Ed Sheeran | Lego House |
92 | 7 | Austin Mahone | Say Somethin |
93 | 7 | Florence & The Machine | Spectrum (Say My Name) (Calvin Harris Remix) |
94 | 7 | Andy Grammer | Fine By Me |
95 | 7 | Betty Who | Somebody Loves You |
96 | 7 | Shawn Hook | Two Hearts Set On Fire |
97 | 7 | Tulisa | Young |
98 | 7 | Michelle Chamuel | Go Down Singing (Radio Edit) |
99 | 7 | Jennifer Lopez | First Love |
100 | 7 | American Authors | Best Day Of My Life |
add | Bebe Rexha – I Can’t Stop Drinking About You | ||
add | Becky G – Shower | ||
add | Magalie – First Kiss (Original Radio Edit) |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.