Nexus Dance Chart May-26-2015 | |||
Rank | Spins | Artist | Title |
1 | 38 | Adam Lambert | Ghost Town (Radio Edit) |
2 | 37 | Veronica Bravo | Warning Sign (Silvio Carrano Vs Aronauer & Dizkodude) |
3 | 36 | Alina Baraz & Galimantias | Fantasy (Felix Jaehn Remix) |
4 | 36 | Tourist | Illuminate ft Years and Years (MJ Cole edit) |
5 | 36 | Madison Park | Closer ft. Beechkraft |
6 | 36 | The Young Professionals | All Of It But Me ft. Anna F (Radio Edit) |
7 | 36 | Seven Lions | Lose Myself ft Lynn Gunn |
8 | 36 | Martin Garrix | Don’t Look Down ft Usher |
9 | 36 | Jaz von D & N3ON | Sparks Will Fly feat. Zane Fischer |
10 | 36 | Tove Lo | Talking Body (KREAM Remix) |
11 | 36 | Jochen Miller | A Million Pieces feat. Hansen Tomas |
12 | 36 | Bassanova | Fire Escape ft Austin Massirman |
13 | 36 | Clean Bandit | Stronger |
14 | 36 | Cascada | Reason (Dave Darell Radio Edit) |
15 | 36 | AtellaGali | Close To Your Love ft. Amanda Renee |
16 | 36 | Borgeous | They Don’t Know Us |
17 | 36 | Giorgio Moroder | Deja Vu ft Sia |
18 | 35 | Axwell Ingrosso | On My Way |
19 | 35 | Tiesto | Secrets ft. Vassy & KASHMR (Radio Edit) |
20 | 35 | Freemasons | True Love Survivor ft SOLAH |
21 | 35 | Syn Cole | It’s You |
22 | 35 | Vicetone | Follow Me ft JHart |
23 | 35 | Conrad Sewell | Hold Me Up (AM2PM Radio Mix) |
24 | 35 | Vuonnala | Silence (Tavo Radio) |
25 | 35 | Latroit & Bishøp | Loving Every Minute (Orig mix) |
26 | 35 | Sunnery James | Come Follow ft. KiFi & Ryan Marciano |
27 | 35 | Bob Sinclar | Feel The Vibe ft. Dawn Tallman (Radio edit) |
28 | 35 | Cosmic Gate | YAI (Here We Go Again) ft. & JES (Radio Edit) |
29 | 34 | Lenno | The Best ft Dragonette |
30 | 34 | Armin van Buuren | Another You Feat. Mr. Probz |
31 | 34 | Ella Henderson | Mirror Man (The Golden Boy Radio Edit) |
32 | 33 | Morgan Page | Open Heart ft Lissie (Radio Edit) |
33 | 33 | Ariana Grande | One Last Time (DJ Turmoil Remix Edit) |
34 | 33 | Paris Blohm | Fight Forever ft Paul Aiden & Steerner |
35 | 33 | Tritonal | Untouchable ft. Cash Cash |
36 | 32 | Manufactured Superstars | Stay Ft. Jarvis Church (Radio Edit) |
37 | 20 | Mako | I Won’t Let You Walk Away (Pop Radio Edit) |
38 | 20 | We Are Nexus | They’ll Never Stop Me (Jose Nunez Radio) |
39 | 20 | Androma | Kaya (Official Radio Edit) |
40 | 20 | Markus Schulz | Destiny ft Delacey (Morgan Page Radio Edit) |
41 | 19 | Nathan Sykes | Kiss Me Quick (Jumpsmokers Edit) |
42 | 18 | Sick Individuals | Never Fade ft. Kaelyn Behr |
43 | 18 | Breach | The Key Ft Kelis (Short Pitched Edit) |
44 | 17 | Above & Beyond | All Over The World ft Alex Vargas (Radio Edit) |
45 | 17 | SNBRN | Raindrops ft Kerli |
46 | 17 | Adventure Club | Crash 2.0 vs DallasK |
47 | 17 | Milan van Skyler | Moonlight (Radio Mix) |
48 | 17 | Adam K | Come Alive ft. Matthew Steeper (Radio Edit) |
49 | 17 | IBZ Nights | Good Impression (Dancing Divaz Radio Mix) |
50 | 17 | Above and Beyond | We’re All We Need ft Zoe Johnston |
51 | 17 | Lush & Simon X Rico & Miella | We Are Lost (Radio Edit) |
52 | 16 | GOLDHOUSE | When I Come Home (Radio Edit) |
53 | 16 | Samuele Sartini | Bad Habits ft Peyton (Radio Edit) |
54 | 16 | CLMD | Keep Dreaming ft Jared Lee |
55 | 16 | Qulinez | Body Dancing ft Belle Humble |
56 | 16 | Jes | Two Souls |
57 | 16 | Erika Jayne | Crazy (Marc MacRowland Radio Edit) |
58 | 16 | Klingande | Riva |
59 | 16 | The Weeknd | Earned It (Carlos Mojica Remix Radio Edit) |
60 | 16 | Alternation | Back Again (Radio Edit) |
61 | 16 | Jochen Miller | Let Love Go ft Hellen |
62 | 15 | Darude | Beautiful Alien ft. AI AM (Radio Edit) |
63 | 15 | Years and Years | King |
64 | 15 | Disclosure | White Noise ft Aluna George |
65 | 14 | Nick Jonas | Chains (Audien Radio Mix) |
66 | 14 | David Guetta | What I Did For Love ft Emeli Sande (Radio Edit) |
67 | 14 | Wild Style | Take Me Home (Richard Vission vs WPOW Edit) |
68 | 14 | Vicetone | No Way Out ft. Kat Nestel (Radio Edit) |
69 | 14 | Megan Hamilton | Haunting Me ft Ghost Channels (Takedown Edit) |
70 | 14 | Alexa Ayaz | I Don’t Wanna Wake Up (Riddler Radio) |
71 | 14 | Au5 | Serenata ft Keeley |
72 | 14 | Hardwell | Colors ft. Tiesto & Andreas Moe |
73 | 14 | Rae Morris | Love Again (Clean Bandit Radio Edit) |
74 | 14 | Steve Aoki & Moxie | I Love It When You Cry (Radio Mix) |
75 | 14 | Daft Punk | Aerodynamic |
76 | 13 | Blonde | All Cried Out ft Alex Newell |
77 | 13 | Starstruck | Stand Up ft. Natalie Hawkins (NS Radio Edit) |
78 | 13 | Olly Murs | Seasons (Adam Turner Radio Edit) |
79 | 13 | Gareth Emery | Dynamite Ft. Christina Novelli (Radio Edit) |
80 | 13 | tyDi | Redefined ft Melanie Fontana |
81 | 13 | Reba McEntire | Going Out Like That (Bummerman Remix) |
82 | 13 | Robin Schulz | Headlights ft Isley (Radio Mix) |
83 | 13 | Tori Kelly | Nobody Love (Zilverstep Radio Edit) |
84 | 12 | Galantis | Runaway (U & I) (Radio Edit) |
85 | 12 | Clean Bandit | Real Love Ft Jess Glynne (Original Radio Edit) |
86 | 12 | Paul van Dyk | Louder ft. Roger Shah Daphne Khoo & Myon & Shane 54 (Radio Edi |
87 | 12 | Alex Newell | Show Me Love |
88 | 11 | Alesso | Cool (A Trak Remix Edit) |
89 | 11 | Watermat | Bullit (Radio Edit) |
90 | 11 | Style of Eye | More Than A Love ft. Anna Stahl (Original Mix) |
91 | 11 | JES | Hold On ft. Shant & Clint Maximus (Radio Mix) |
92 | 11 | Univz | METI (Radio Edit) |
93 | 10 | Vicetone | Angels (Radio Version) |
94 | 10 | Oliver Heldens | Last All Night Ft Kstewart (Radio Edit) |
95 | 9 | Cosmic Gate | Alone ft. Kristina Antuna (Maor Levi Radio Edit) |
96 | 9 | Mike Mago & Dragonette | Outlines (Radio Edit) |
97 | 9 | Manufactured Superstars | Magnetic |
98 | 9 | Oliver Heldens X Becky Hill | Gecko Overdrive (Radio Edit) |
99 | 9 | GotSome | Bassline ft The Get Along Gang |
100 | 8 | Kyven | Destiny |
add | Klangkarussell – Sun Don’t Shine ft Jaymes Young (Zilverstep Radio Mix) | ||
add | Mans Zelmerlow – Heroes (7th Heaven Rough Edit)Â | ||
add | Will Young – Love Revolution (Ruff Loaderz Radio Edit) |
A Real-Life Romantic Situation Inspired Daniel Bedingfield’s Hit Song “Gotta Get Thru This”
Daniel Bedingfield, a British pop singer, rose from anonymity to chart-topping stardom in late 2001 with his debut single, “Gotta Get Thru This,” which he recorded on his home computer.