Rank | Spins | Artist | Title |
1 | 36 | Taylor Swift | Shake It Off |
2 | 35 | Betty Who | All Of You (Pop Radio Edit) |
3 | 35 | Clean Bandit | Rather Be Ft. Jess Glynne |
4 | 35 | Mkto | American Dream |
5 | 35 | These Kids Wear Crowns | Love This City (Radio Edit) |
6 | 35 | Royksopp & Robyn | Do It Again |
7 | 35 | Enrique Iglesias | Bailando Ft. Sean Paul |
8 | 35 | Cody Simpson | Surfboard |
9 | 35 | Nick Jonas | Jealous (Radio Edit) |
10 | 35 | Charli Xcx | Break The Rule (Radio Edit) |
11 | 35 | Magic! | Let Your Hair Down (Radio Edit |
12 | 34 | Ready Set | Higher |
13 | 34 | Ingrid Michaelson | Girls Chase Boys (Radio Mix) |
14 | 34 | Tokio Hotel | Love Who Loves You Back (Radio Edit) |
15 | 34 | 5 Seconds Of Summer | Good Girls (Radio Edit) |
16 | 34 | G.R.L. | Ugly Heart |
17 | 34 | Rixton | Wait On Me |
18 | 33 | Becky G | Shower |
19 | 33 | Xenia Ghali | Broken Ft. Katt Rockell |
20 | 33 | Tove Lo | Habits |
21 | 33 | Meghan Trainor | Lips Are Movin (Radio Edit) |
22 | 32 | Young Guns | I Want Out (Radio Edit) |
23 | 32 | Ariana Grande & The Weeknd | Love Me Harder (Radio Edit) |
24 | 31 | Bea Miller | Young Blood |
25 | 30 | Alesso | Heroes |
26 | 30 | Script | Superheroes |
27 | 29 | Coldplay | A Sky Full Of Stars |
28 | 28 | Ed Sheeran | Don’t |
29 | 28 | Odesza | Say My Name Ft. Zyra (Radio Edit) |
30 | 26 | Ariana Grande Jessie J & Nicki Minaj | Bang Bang |
31 | 23 | Alexandra Stan | Give Me Your Everything |
32 | 21 | Rita Ora | I Will Never Let You Down (Radio Edit) |
33 | 20 | Birdy | Tee Shirt |
34 | 20 | Lenny Kravitz | Strut |
35 | 20 | Sheppard | Geronimo (Radio Edit) |
36 | 20 | Paramore | Ain’t It Fun (Single Edit) |
37 | 19 | Midnight Red | Take Me Home |
38 | 19 | Afrojack | Ten Feet Tall Ft. Wrabel (Radio Edit) |
39 | 19 | 5 Seconds Of Summer | She Looks So Perfect |
40 | 19 | Sia | Chandelier (Single Edit) |
41 | 19 | Lorde | Tennis Court (Radio Clean) |
42 | 19 | Katy Perry | Dark Horse Ft. Juicy J (Radio Edit) |
43 | 19 | Gavin Degraw | You Got Me (Radio Edit) |
44 | 18 | Sara Bareilles | I Choose You |
45 | 18 | Jennifer Lopez | Same Girl |
46 | 18 | Ariana Grande | Problem (No Rap Edit) |
47 | 18 | Meghan Trainor | All About That Bass |
48 | 18 | Lana Del Rey | Meet Me In The Pale Moonlight |
49 | 18 | Cheryl | I Don’t Care (Original Clean Version) |
50 | 18 | Sigma | Changing Ft. Paloma Faith (Original Radio Edit) |
51 | 18 | One Direction | Steal My Girl |
52 | 18 | Magic! | Rude (Single Edit) |
53 | 18 | Panic! At The Disco | This Is Gospel |
54 | 18 | Neon Trees | Sleeping With A Friend (Radio Edit) |
55 | 17 | Bastille | Flaws |
56 | 17 | Ingrid Michaelson | Lights Out |
57 | 17 | Gavin Degraw | Make A Move (Radio Edit) |
58 | 17 | T. Mills | All I Wanna Do (Clean Radio Edit) |
59 | 17 | Labrinth | Express Yourself (Radio Edit) |
60 | 17 | Lights | Up We Go |
61 | 17 | Nickelback | What Are You Waiting For (Radio Edit) |
62 | 17 | Timeflies | All The Way (Radio Edit) |
63 | 17 | Charli Xcx | Boom Clap (Radio Edit) |
64 | 17 | Mary Lambert | Secrets |
65 | 17 | Bebe Rexha | I Can’t Stop Drinking About You |
66 | 17 | Sara Bareilles | Brave |
67 | 17 | James Bay | Let It Go (Radio Edit) |
68 | 16 | Cobra Starship | Never Been In Love Ft. Icona Pop (Radio Edit) |
69 | 16 | Daughtry | Waiting For Superman |
70 | 16 | Basement Jaxx | Never Say Never |
71 | 16 | Dash Berlin | Shelter Ft. Roxanne Emery (Acoustic Version) |
72 | 16 | Magalie | First Kiss (Original Radio Edit) |
73 | 16 | Jason Derulo | Trumpets |
74 | 15 | Sixx AM | Drive |
75 | 15 | Tove Lo | Not On Drugs |
76 | 15 | Calvin Harris | Blame Ft. John Newman |
77 | 15 | Ariana Grande | Break Ft. Zedd Free (Radio Edit) |
78 | 14 | Eden Xo | Too Cool To Dance |
79 | 14 | Armin Van Buuren | Alone Ft. Lauren Evans (Radio Edit) |
80 | 14 | Jennifer Lopez | Booty Ft. Iggy Azalea (Original Mix) |
81 | 11 | Foxes | Let Go For Tonight (Radio Edit) |
82 | 10 | Carly Rae Jepsen | Call Me Maybe |
83 | 10 | Neighbourhood | Afraid |
84 | 10 | Cody Simpson | Pretty Brown Eyes |
85 | 9 | Rihanna | Cheers (Drink To That) |
86 | 9 | Ariana Grande | Baby I |
87 | 9 | Pitbull ft. Neyo | Give Me Everything |
88 | 9 | Train | Hey Soul Sister |
89 | 9 | Calvin Harris | Feel So Close |
90 | 8 | Gavin Degraw | Not Over You |
91 | 8 | Florence & The Machine | Spectrum (Say My Name) (Calvin Harris Remix) |
92 | 8 | Becky Hill | Losing (Radio Edit) |
93 | 8 | Zedd | Find You Ft. Matthew Koma & Miriam Bryant (Radio Mix) |
94 | 8 | Demi Lovato | Skyscraper |
95 | 8 | Celine Dion | Loved Me Back To Life |
96 | 8 | Parachute | Under Control |
97 | 8 | Rihanna | What Now |
98 | 8 | David Guetta | Titanium ft. Sia |
99 | 8 | Naughty Boy | La La La Ft. Sam Smith |
100 | 8 | Austin Mahone | Say Somethin |
101 | 8 | 3lau | How You Love Me Ft. Bright Lights (Acoustic Edit) |
102 | 8 | Anna Kendrick | Cups |
103 | 8 | Maroon 5 | Give A Little More |
104 | 8 | Kylie Minogue | Into The Blue |
105 | 8 | Lorde | Team |
106 | 8 | Korra | Touch Me Like You Mean It (Clean Edit) |
107 | 8 | Maroon 5 | Lucky Strike |
108 | 7 | Ed Sheeran | You Need Me I Don’t Need You |
109 | 7 | Needtobreathe | Hurricane |
110 | 7 | Calvin Harris | Sweet Nothing ft. Florence Welch |
add | Trevor Guthrie – Soundwave | ||
add | Take Me To The Pilot – What They Ask For | ||
add | Becky G – Cant Stop Dancin | ||
add | Calvin Harris – Outside ft. Ellie Goulding |
Flashback: The Intriguing Story behind Alexandra Stan’s “Mr. Saxobeat”
Romanian singer Alexandra Stan has been around in the Eurodance scene for over a decade now, but, for many, she’s still best known for her first international hit: “Mr. Saxobeat”.