Nexus POP Chart Jul-14-2014 | |||
Rank | Spins | Artist | Title |
1 | 33 | Neon Trees | Sleeping With A Friend (Radio Edit) |
2 | 32 | Demi Lovato | Really Don’t Care Ft. Cher Lloyd |
3 | 32 | Armin Van Buuren | Alone Ft. Lauren Evans (Radio Edit) |
4 | 31 | Ready Set | Higher |
5 | 31 | Tiesto | Wasted Ft. Matthew Koma |
6 | 31 | R5 | Forget About You (I Can’t) |
7 | 31 | Nico & Vinz | Am I Wrong (Radio Edit) |
8 | 31 | Kylie Minogue | Into The Blue |
9 | 31 | Magic! | Rude (Single Edit) |
10 | 31 | Paramore | Ain’t It Fun (Single Edit) |
11 | 31 | Timeflies | All The Way (Radio Edit) |
12 | 31 | Lorde | Tennis Court (Radio Clean) |
13 | 30 | Sara Bareilles | I Choose You |
14 | 30 | Naughty Boy | La La La Ft. Sam Smith |
15 | 30 | Asher Monroe | Memory Ft. Chris Brown (Original Mix) |
16 | 30 | Justin Timberlake | Not A Bad Thing (Clean Edit) |
17 | 30 | Fefe Dobson | In Better Hands (Radio Edit) |
18 | 30 | Ingrid Michaelson | Girls Chase Boys (Radio Mix) |
19 | 30 | Ariana Grande | Problem (No Rap Edit) |
20 | 30 | Cody Simpson | Surfboard |
21 | 30 | Sia | Chandelier (Single Edit) |
22 | 30 | Tove Lo | Habits |
23 | 29 | Lorde | Glory And Gore |
24 | 29 | 5 Seconds Of Summer | She Looks So Perfect |
25 | 29 | Katy Perry | Dark Horse Ft. Juicy J (Radio Edit) |
26 | 29 | Betty Who | Heartbreak Dream |
27 | 29 | Seven Lions | Strangers (Radio Edit) |
28 | 28 | Rita Ora | I Will Never Let You Down (Radio Edit) |
29 | 27 | Zedd | Find You Ft. Matthew Koma & Miriam Bryant (Radio Mix) |
30 | 27 | Jennifer Lopez | First Love |
31 | 26 | Jennifer Lopez | I Luh Ya Papi (Solo Version) |
32 | 26 | Afrojack | Ten Feet Tall Ft. Wrabel (Radio Edit) |
33 | 24 | Jennifer Lopez | Same Girl |
34 | 24 | Colbie Caillat | Hold On (Radio Edit) |
35 | 23 | Jesse Mc Cartney | Superbad |
36 | 22 | Shakira | Empire |
37 | 21 | Laura Lee Bishop | Real Man |
38 | 21 | Fray | Love Don’t Die |
39 | 21 | Britney Spears | Perfume |
40 | 21 | Korra | Touch Me Like You Mean It (Clean Edit) |
41 | 21 | Kiesza | Hideaway |
42 | 21 | Charli Xcx | Boom Clap (Radio Edit) |
43 | 20 | Austin Mahone | Mmm Yeah ft. Pitbull (Single Edit) |
44 | 20 | Christina Aguilera | We Remain |
45 | 20 | Kristina Maria | Move Like A Soldier |
46 | 20 | Daughtry | Waiting For Superman |
47 | 20 | Panic! At The Disco | This Is Gospel |
48 | 20 | Imagine Dragons | Demons |
49 | 19 | Shakira | Can’t Remember To Forget You Ft. Rihanna (Radio Edit) |
50 | 19 | Miley Cyrus | Wrecking Ball |
51 | 19 | Betty Who | Somebody Loves You |
52 | 19 | Lana Del Rey | Meet Me In The Pale Moonlight |
53 | 19 | Maroon 5 | Love Somebody |
54 | 19 | Sarah Mclachlan | In Your Shoes (Radio Edit) |
55 | 19 | Sara Bareilles | Brave |
56 | 19 | Afrojack | The Spark Ft. Spree Wilson |
57 | 19 | 5 Seconds Of Summer | Good Girls (Radio Edit) |
58 | 19 | Avril Lavigne | Let Me Go Ft. Chad Kroeger |
59 | 19 | Neighbourhood | Afraid |
60 | 19 | Justin Timberlake | Mirrors (Radio Edit) |
61 | 19 | Cole Plante With Myon & Shane 54 | Lie To Me ft. Koko Laroo |
62 | 18 | American Authors | Best Day Of My Life |
63 | 18 | Midnight Red | Take Me Home |
64 | 18 | Kylie Minogue | I Was Gonna Cancel (Moto Blanco Radio Edit) |
65 | 18 | Cody Simpson | Pretty Brown Eyes |
66 | 18 | Cassio Monroe | Under The Lights |
67 | 18 | Pitbull | Timber ft. Ke$ha (Radio Edit) |
68 | 18 | Foxes | Let Go For Tonight (Radio Edit) |
69 | 18 | Magic! | Don’t Kill The Magic (Radio Edit) |
70 | 17 | 4count | Epic |
71 | 17 | Rihanna | Diamonds |
72 | 17 | Gavin Degraw | Make A Move (Radio Edit) |
73 | 16 | Capital Cities | Safe And Sound |
74 | 15 | Disclosure | Latch Ft. Sam Smith |
75 | 15 | My Crazy Girlfriend | Go Fk Yourself (Ken Loi Radio Edit) |
76 | 14 | Lorde | Team |
77 | 9 | One Republic | If I Lose Myself |
78 | 8 | JoJo | Disaster |
79 | 8 | Shawn Hook | So Close |
80 | 8 | Needtobreathe | Hurricane |
81 | 7 | Rihanna | Stay ft. Mikky Ekko |
82 | 7 | Michelle Chamuel | Go Down Singing (Radio Edit) |
83 | 7 | Adele | Skyfall |
84 | 7 | Kesington Kross | Gimme Your Love |
85 | 7 | Icona Pop | All Night (Radio Edit) |
86 | 7 | Shinedown | Second Chance |
87 | 7 | Andy Grammer | Miss Me |
88 | 7 | Fifth Harmony | Miss Movin’ On |
89 | 7 | Owl City & Carly Rae Jepsen | Good Time |
90 | 7 | Andy Grammer | Fine By Me |
91 | 7 | Austin Mahone | Say Somethin |
92 | 7 | Shinedown | The Crow And The Butterfly |
93 | 7 | Ed Sheeran | Lego House |
94 | 6 | Avril Lavigne | Smile |
95 | 6 | Bastille | Pompeii |
96 | 6 | Maroon 5 | Give A Little More |
97 | 6 | Parachute | Under Control |
98 | 6 | Selena Gomez | Come & Get It |
99 | 6 | Lawson | Brokenhearted (Original Edit) |
100 | 6 | Celine Dion | Love Me Back To Life |
add | No Adds |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.