Nexus POP Chart Aug-04-2014 | |||
Rank | Spins | Artist | Title |
1 | 36 | Birdy | Tee Shirt |
2 | 36 | Seven Lions | Strangers (Radio Edit) |
3 | 36 | Ingrid Michaelson | Girls Chase Boys (Radio Mix) |
4 | 36 | Paramore | Ain’t It Fun (Single Edit) |
5 | 36 | Zedd | Find You Ft. Matthew Koma & Miriam Bryant (Radio Mix) |
6 | 36 | Ready Set | Higher |
7 | 35 | Naughty Boy | La La La Ft. Sam Smith |
8 | 35 | Neon Trees | Sleeping With A Friend (Radio Edit) |
9 | 35 | Rita Ora | I Will Never Let You Down (Radio Edit) |
10 | 35 | Katy Perry | Dark Horse Ft. Juicy J (Radio Edit) |
11 | 35 | Tiesto | Wasted Ft. Matthew Koma |
12 | 35 | Tove Lo | Habits |
13 | 35 | How You Love Me | 3lau Ft. Bright Lights (Acoustic Edit) |
14 | 34 | Ariana Grande | Break Ft. Zedd Free (Radio Edit) |
15 | 34 | Sara Bareilles | Brave |
16 | 34 | Demi Lovato | Really Don’t Care Ft. Cher Lloyd |
17 | 34 | Sia | Chandelier (Single Edit) |
18 | 34 | Colbie Caillat | Hold On (Radio Edit) |
19 | 34 | Armin Van Buuren | Alone Ft. Lauren Evans (Radio Edit) |
20 | 34 | Betty Who | Heartbreak Dream |
21 | 34 | Afrojack | Ten Feet Tall Ft. Wrabel (Radio Edit) |
22 | 34 | Timeflies | All The Way (Radio Edit) |
23 | 34 | Cody Simpson | Surfboard |
24 | 33 | Kylie Minogue | Into The Blue |
25 | 33 | Sara Bareilles | I Choose You |
26 | 33 | 5 Seconds Of Summer | She Looks So Perfect |
27 | 33 | Jennifer Lopez | I Luh Ya Papi (Solo Version) |
28 | 32 | Magic! | Rude (Single Edit) |
29 | 32 | Ariana Grande | Problem (No Rap Edit) |
30 | 28 | Lorde | Tennis Court (Radio Clean) |
31 | 26 | Kristina Maria | Move Like A Soldier |
32 | 26 | Foxes | Let Go For Tonight (Radio Edit) |
33 | 25 | Miley Cyrus | Wrecking Ball |
34 | 24 | Capital Cities | Safe And Sound |
35 | 24 | Asher Monroe | Memory Ft. Chris Brown (Original Mix) |
36 | 24 | Fray | Love Don’t Die |
37 | 24 | Daughtry | Waiting For Superman |
38 | 24 | Korra | Touch Me Like You Mean It (Clean Edit) |
39 | 23 | Imagine Dragons | Demons |
40 | 23 | My Crazy Girlfriend | Go Fk Yourself (Ken Loi Radio Edit) |
41 | 23 | R5 | Forget About You (I Can’t) |
42 | 23 | Lana Del Rey | Meet Me In The Pale Moonlight |
43 | 23 | Nico & Vinz | Am I Wrong (Radio Edit) |
44 | 23 | 4count | Epic |
45 | 23 | Panic! At The Disco | This Is Gospel |
46 | 22 | Pitbull | Timber ft. Ke$ha (Radio Edit) |
47 | 22 | Charli Xcx | Boom Clap (Radio Edit) |
48 | 22 | Magic! | Don’t Kill The Magic (Radio Edit) |
49 | 22 | Avril Lavigne | Let Me Go Ft. Chad Kroeger |
50 | 22 | Rihanna | Diamonds |
51 | 22 | Cole Plante With Myon & Shane 54 | Lie To Me ft. Koko Laroo |
52 | 22 | T. Mills | All I Wanna Do (Clean Radio Edit) |
53 | 21 | Britney Spears | Perfume |
54 | 21 | Afrojack | The Spark Ft. Spree Wilson |
55 | 21 | 5 Seconds Of Summer | Good Girls (Radio Edit) |
56 | 21 | Kiesza | Hideaway |
57 | 21 | Gavin Degraw | Make A Move (Radio Edit) |
58 | 20 | Sigma | Changing Ft. Paloma Faith (Original Radio Edit) |
59 | 20 | Ariana Grande | Baby I |
60 | 20 | Cassio Monroe | Under The Lights |
61 | 20 | Cody Simpson | Pretty Brown Eyes |
62 | 20 | Shakira | Empire |
63 | 19 | Lorde | Glory And Gore |
64 | 19 | Maroon 5 | Love Somebody |
65 | 19 | Lorde | Team |
66 | 18 | Midnight Red | Take Me Home |
67 | 18 | Ariana & The Rose | In Your Bed |
68 | 18 | Kylie Minogue | I Was Gonna Cancel (Moto Blanco Radio Edit) |
69 | 16 | Richard Marx | Whatever We Started (Radio Edit) |
70 | 15 | Jennifer Lopez | Same Girl |
71 | 13 | Disclosure | Latch Ft. Sam Smith |
72 | 12 | Clean Bandit | Rather Be Ft. Jess Glynne |
73 | 10 | Mika | Popular Song ft. Ariana Grande |
74 | 9 | Florence & The Machine | Spectrum (Say My Name) (Calvin Harris Remix) |
75 | 9 | Fefe Dobson | In Better Hands (Radio Edit) |
76 | 8 | John Mayer | Shadow Days |
77 | 8 | Celine Dion | Loved Me Back To Life |
78 | 8 | JoJo | Disaster |
79 | 8 | Maroon 5 | Give A Little More |
80 | 8 | Lady Gaga | Born This Way |
81 | 8 | Rihanna | Right Now ft. David Guetta |
82 | 8 | Enrique Iglesias | Heart Attack |
83 | 8 | Bridgit Mendler | Hurricane (Frank Lamboy Radio Remix) |
84 | 8 | Train | Hey Soul Sister |
85 | 8 | Maroon 5 | Daylight |
86 | 8 | Drake | Take Care (ft. Rihanna) |
87 | 7 | Bastille | Pompeii |
88 | 7 | Kat Graham | Put Your Graffiti On Me |
89 | 7 | Chris Brown | Turn Up The Music |
90 | 7 | Fun. | Some Nights |
91 | 7 | Kat Graham | Wanna Say |
92 | 7 | Shinedown | The Crow And The Butterfly |
93 | 7 | David Guetta | Titanium Ft. Sia |
94 | 7 | Pitbull ft. Neyo | Give Me Everything |
95 | 7 | Kesington Kross | Gimme Your Love |
96 | 7 | Neon Hitch | Bad Dog |
97 | 7 | Pitbull | Back In Time (Ft. Chris Brown) |
98 | 7 | Eve 6 | Victoria |
99 | 7 | Andy Grammer | Miss Me |
100 | 7 | Demi Lovato | Give Your Heart A Break |
add | G.R.L. – Ugly Heart (Wideboys Radio Edit) | ||
add | Ariana Grande | Jessie J & Nicki Minaj – Bang Bang | |
add | Meghan Trainor – All About That Bass |

Rihanna’s ‘S.O.S.’: The Irresistible Anthem That Launched a Pop Icon
In the realm of pop music, there are songs that leave an indelible mark, transforming promising artists into global superstars. Rihanna’s “S.O.S.” is one such