Nexus Radio Pop Chart May-12-2015 | |||
Rank | Spins | Artist | Title |
1 | 27 | Hilary Duff | All About You (Radio Edit) |
2 | 26 | 5 Seconds Of Summer | Good Girls (Radio Edit) |
3 | 26 | Nathan Sykes | Kiss Me Quick (The DJ Mike D Radio Edit) |
4 | 26 | Sixx AM | Drive |
5 | 26 | Enrique Iglesias | Bailando Ft. Sean Paul |
6 | 25 | Ariana Grande | One Last Time (Radio Edit) |
7 | 25 | DJ Snake | I Know You Like It ft. Alunageorge (Radio Edit) |
8 | 25 | Nick Jonas | Chains (Radio Edit) |
9 | 25 | Echosmith | Bright |
10 | 25 | Script | Superheroes |
11 | 25 | Martin Garrix | Don’t Look Down ft Usher |
12 | 24 | Goldhouse | When I Come Home (Radio Edit) |
13 | 24 | R5 | Let’s Not Be Alone Tonight |
14 | 24 | These Kids Wear Crowns | Love This City (Radio Edit) |
15 | 24 | Alesso | Cool (Radio Edit) |
16 | 24 | Shawn Hook | Sound Of Your Heart (Radio Edit) |
17 | 24 | Cashmere Cat | Adore ft. Ariana Grande (Radio Edit) |
18 | 23 | All Time Low | Something’s Gotta Give (Radio Edit) |
19 | 23 | Jess Glynne | Hold My Hand (Original) |
20 | 23 | Jack U | Where Are U Now ft Justin Bieber (LNRP Radio Edit) |
21 | 23 | Nicki Minaj | The Night Is Still Young (Clean) |
22 | 23 | Carrie Underwood | Little Toy Guns (Radio Edit) |
23 | 23 | Coldplay | Ink (Radio Edit) |
24 | 23 | David Guetta | What I Did For Love ft Emeli Sande (Radio Edit) |
25 | 22 | Rixton | Wait On Me |
26 | 22 | Rixton | We All Want The Same Thing (Radio Edit) |
27 | 22 | Magic! | Let Your Hair Down (Radio Edit |
28 | 22 | Tove Lo | Talking Body (Radio Edit) |
29 | 22 | Charli XCX | Famous (Radio Edit) |
30 | 22 | Charli XCX | Doing It ft Rita Ora |
31 | 22 | Corey Black | Here We Go (Radio Edit) |
32 | 21 | Taylor Swift | Blank Space (Radio Edit) |
33 | 21 | The Weeknd | Earned It |
34 | 21 | Madonna | Bitch I’m Madonna ft. Nicki Minaj (Radio Edit) |
35 | 21 | Ed Sheeran | Thinking Out Loud (Remix) (Kue Remix Clean) |
36 | 21 | Taylor Swift | Style |
37 | 20 | Major Lazer | Lean On & DJ Snake ft. MO (Original Mix) |
38 | 20 | Sia | Big Girls Cry (Radio Edit) |
39 | 20 | Urban Cone | Sadness Disease |
40 | 20 | Rihanna | FourFive Seconds ft Kanye West & Paul McCartney (Avenue22VLeft |
41 | 20 | Maroon 5 | Maps (Radio Edit) |
42 | 18 | Meghan Trainor | All About That Bass |
43 | 18 | Madonna | Living For Love (Radio Edit) |
44 | 17 | Adam Lambert | Ghost Town (Radio Edit) |
45 | 17 | Magic! | No Way No (Radio Edit) |
46 | 15 | Panic! At The Disco | This Is Gospel |
47 | 14 | Cassio Monroe | Under The Lights |
48 | 14 | Meghan Trainor | Lips Are Movin (Radio Edit) |
49 | 14 | Timeflies | All The Way (Radio Edit) |
50 | 14 | Seven Lions | A Way To Say Goodbye (Radio Edit) |
51 | 14 | Mika | Talk About You (Radio Edit) |
52 | 14 | Years & Years | Worship |
53 | 14 | Dan & Shay | Nothin’ Like You |
54 | 14 | Gwen Stefani | Baby Don’t Lie (Radio Edit) |
55 | 13 | Take Me To The Pilot | What They Ask For |
56 | 13 | Cash Cash | Surrender (Radio Edit) |
57 | 13 | Steven Lee Olsen | Raised By A Good Time |
58 | 13 | Royksopp & Robyn | Do It Again |
59 | 13 | Marlon Roudette | When The Beat Drops Out |
60 | 13 | Betty Who | All Of You (Pop Radio Edit) |
61 | 13 | Jason Derulo | Trumpets |
62 | 13 | Ellie Goulding | Love Me Like You Do (Radio Edit) |
63 | 13 | Fefe Dobson | In Better Hands (Radio Edit) |
64 | 12 | U2 | Every Breaking Wave (Radio Edit) |
65 | 12 | Colbie Caillat | Hold On (Radio Edit) |
66 | 12 | Ella Henderson | Ghost (Radio Edit) |
67 | 12 | Kelly Rowland | Motivation |
68 | 12 | Zedd | I Want You to Know ft Selena Gomez |
69 | 12 | Drake | Take Care (ft. Rihanna) |
70 | 12 | Ed Sheeran | Don’t |
71 | 12 | Iggy Azalea | Trouble (ft Jennifer Hudson) |
72 | 12 | Daughtry | Waiting For Superman |
73 | 12 | Bobby Green | Changing Me f. Sean Michael Murray |
74 | 12 | Ben Howard | Conrad (Radio Edit) |
75 | 12 | Mika | Popular Song ft. Ariana Grande |
76 | 12 | Lenny Kravitz | Strut |
77 | 12 | Treasure Town | Let It Breathe (Radio Edit) |
78 | 12 | Rascal Flatts | Riot |
79 | 12 | Ed Sheeran | Lego House |
80 | 12 | Jess Moskaluke | Night We Won’t Forget (Radio Edit) |
81 | 12 | Selena Gomez | The Heart Wants What It Wants (Radio Edit) |
82 | 12 | Years and Years | King |
83 | 12 | Train | Hey Soul Sister |
84 | 12 | Demi Lovato | Give Your Heart A Break |
85 | 12 | Florida Georgia Line | Sippin’ On Fire |
86 | 12 | Trevor Guthrie | Soundwave (Radio Edit) |
87 | 12 | Zerbin | Worlds On Fire (Radio Edit) |
88 | 12 | Lawson | Brokenhearted (Original Edit) |
89 | 11 | Gavin Degraw | Make A Move (Radio Edit) |
90 | 11 | Conor Maynard | Talking About (Radio Edit) |
91 | 11 | Walk The Moon | Shut Up And Dance (Radio Edit) |
92 | 11 | Becky G | Shower |
93 | 11 | Rita Ora | I Will Never Let You Down (Radio Edit) |
94 | 11 | Carly Rae Jepsen | I Really Like You |
95 | 11 | Shawn Mendes | Something Big (Radio Edit) |
96 | 11 | Cobra Starship | Never Been In Love Ft. Icona Pop (Radio Edit) |
97 | 11 | One Direction | Ready To Run (Radio Edit) |
98 | 11 | Celine Dion | Loved Me Back To Life |
99 | 11 | Axwell Ingrosso | Something New |
100 | 11 | Tove Lo | Habits |
101 | 11 | American Authors | Best Day Of My Life |
102 | 11 | Alexandra Stan | Give Me Your Everything |
103 | 11 | Icona Pop | All Night (Radio Edit) |
104 | 11 | David Guetta | Hey Mama ft. Nicki Minaj & Afrojack (PO Clean No Na Na Version |
105 | 11 | Rihanna | Right Now ft. David Guetta |
106 | 11 | Ingrid Michaelson | Lights Out |
107 | 11 | Kristina Maria | Karma |
108 | 11 | Maroon 5 | Give A Little More |
109 | 11 | Basement Jaxx | Never Say Never |
110 | 11 | Jason Mraz | Lucky ft. Colbie Caillait |
add | Brandon Flowers – Lonely Town | ||
add | Sammi Sanchez – Talk |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.