Nexus POP Chart Apr-21-2014 | |||
Rank | Spins | Artist | Title |
1 | 33 | Daughtry | Waiting For Superman |
2 | 32 | 5 Seconds Of Summer | She Looks So Perfect |
3 | 31 | Tove Lo | Habits |
4 | 31 | Fray | Love Don’t Die |
5 | 31 | Neon Trees | Sleeping With A Friend (Radio Edit) |
6 | 31 | Lorde | Team |
7 | 31 | Afrojack | Ten Feet Tall Ft. Wrabel (Radio Edit) |
8 | 31 | Pitbull | Timber ft. Ke$ha (Radio Edit) |
9 | 30 | Christina Aguilera | We Remain |
10 | 30 | Gavin Degraw | Make A Move (Radio Edit) |
11 | 30 | Claire | Games (Soul Cartel Radio Edit) |
12 | 30 | Lawson | Brokenhearted (Original Edit) |
13 | 30 | Zedd | Find You Ft. Matthew Koma & Miriam Bryant (Radio Mix) |
14 | 30 | Mariah Carey | You’re Mine (Eternal) (Radio Edit) |
15 | 30 | Neighbourhood | Afraid |
16 | 30 | Armin Van Buuren | Alone Ft. Lauren Evans (Radio Edit) |
17 | 29 | Shakira | Can’t Remember To Forget You Ft. Rihanna (Radio Edit) |
18 | 29 | Colbie Caillat | Hold On (Radio Edit) |
19 | 29 | Colby O Donis | State Of Mind |
20 | 29 | Imagine Dragons | Demons |
21 | 29 | Britney Spears | Perfume |
22 | 29 | Lorde | Glory And Gore |
23 | 29 | Laura Lee Bishop | Real Man |
24 | 29 | Calvin Harris | Summer (Radio Edit) |
25 | 28 | R5 | Forget About You (I Can’t) |
26 | 28 | Cassio Monroe | Under The Lights |
27 | 28 | Sara Bareilles | Brave |
28 | 28 | Emblem3 | 3000 Miles |
29 | 28 | Justin Timberlake | Not A Bad Thing (Clean Edit) |
30 | 28 | Sara Bareilles | I Choose You |
31 | 27 | Jennifer Lopez | Same Girl |
32 | 27 | Miley Cyrus | Adore You |
33 | 27 | Enrique Iglesias | Heart Attack |
34 | 26 | Katy Perry | Dark Horse Ft. Juicy J (Radio Edit) |
35 | 24 | Kelly Clarkson | People Like Us |
36 | 24 | Midnight Red | Take Me Home |
37 | 23 | Icona Pop | All Night (Radio Edit) |
38 | 23 | Sub Focus | Tidal Wave Ft. Alpines (Original Mix) |
39 | 23 | Anna Kendrick | Cups |
40 | 23 | Capital Cities | Safe And Sound |
41 | 23 | Michelle Chamuel | Go Down Singing (Radio Edit) |
42 | 23 | Sia | Elastic Heart ft. The Weeknd & Diplo |
43 | 23 | Cody Simpson | Pretty Brown Eyes |
44 | 23 | Demi Lovato | Heart Attack |
45 | 22 | Avril Lavigne | Let Me Go Ft. Chad Kroeger |
46 | 22 | Kat Graham | Power |
47 | 22 | My Crazy Girlfriend | Go Fk Yourself (Ken Loi Radio Edit) |
48 | 22 | Korra | Touch Me Like You Mean It (Clean Edit) |
49 | 22 | Shawn Hook | Two Hearts Set On Fire |
50 | 22 | Kristina Maria | Move Like A Soldier |
51 | 22 | Betty Who | Somebody Loves You |
52 | 22 | Ed Sheeran | Lego House |
53 | 22 | Panic! At The Disco | This Is Gospel |
54 | 21 | Rihanna | What Now |
55 | 21 | Daft Punk | Give Life Back To Music (Radio Edit) |
56 | 21 | Cole Plante With Myon & Shane 54 | Lie To Me ft. Koko Laroo |
57 | 21 | Avril Lavigne | Rock N Roll |
58 | 21 | American Authors | Best Day Of My Life |
59 | 21 | Katy Perry | Walking On Air |
60 | 20 | Maroon 5 | Love Somebody |
61 | 20 | Zendaya | Replay |
62 | 20 | Daft Punk | Get Lucky ft. Pharrell Williams |
63 | 20 | Taylor Swift | Everything Has Changed ft. Ed Sheeran (Pop Mix) |
64 | 20 | Colby O’donis | Come Back |
65 | 20 | Rihanna | Stay ft. Mikky Ekko |
66 | 20 | Justin Timberlake | Mirrors (Radio Edit) |
67 | 19 | Shakira | Empire |
68 | 19 | Ed Sheeran | You Need Me I Don’t Need You |
69 | 19 | Miley Cyrus | Wrecking Ball |
70 | 18 | Rihanna | Diamonds |
71 | 18 | Fifth Harmony | Miss Movin’ On |
72 | 17 | Maroon 5 | Lucky Strike |
73 | 17 | Maroon 5 | Daylight |
74 | 9 | Kat De Luna | Stars (Riddler Radio Edit) |
75 | 8 | Rita Ora | How We Do (Party) |
76 | 8 | Evan Taubenfeld | Pumpkin Pie |
77 | 8 | Selena Gomez | Come & Get It |
78 | 8 | Andy Grammer | Fine By Me |
79 | 8 | Adele | Rumour Has It |
80 | 8 | Celine Dion | Loved Me Back To Life |
81 | 8 | Taylor Swift | I Knew You We’re Trouble |
82 | 8 | Demi Lovato | Skyscraper |
83 | 8 | David Guetta | Titanium ft. Sia |
84 | 8 | Joshua Micah | We’re In Heaven |
85 | 7 | Kristina Maria | Karma |
86 | 7 | Shinedown | The Crow And The Butterfly |
87 | 7 | Bruno Mars | Locked Out Of Heaven |
88 | 7 | 3OH!3 | Back To Life (Radio Edit) |
89 | 7 | Lady Gaga | Born This Way |
90 | 7 | Eva Simons | I Don’t Like You |
91 | 7 | John Mayer | Shadow Days |
92 | 7 | Mika | Popular Song ft. Ariana Grande |
93 | 7 | Gavin Degraw | Not Over You |
94 | 7 | Maroon 5 | Give A Little More |
95 | 7 | Nicki Minaj | Va Va Voom |
96 | 7 | Fun. | Some Nights |
97 | 7 | Lady Antebellum | I Run To You |
98 | 7 | Jennifer Lopez | (What Is) Love? |
99 | 7 | Bonnie Mc Kee | American Girl |
100 | 7 | Guinevere | Fly Away |
add | Katy Perry – Birthday (Radio Edit) | ||
add | Magic! – Rude (Single Edit) | ||
add | One Direction – You & I (Radio Edit) | ||
add | Pharrell Williams – Happy (Pop Edit) | ||
add | Sam Smith – Stay With Me (Darkchild Remix) | ||
add | Sia – Chandelier (Single Edit) |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.