Nexus Dance Chart Jul-13-2015 | |||
Rank | Spins | Artist | Title |
1 | 36 | Borgeous | They Don’t Know Us |
2 | 35 | Alina Baraz & Galimantias | Fantasy (Felix Jaehn Remix) |
3 | 34 | Morgan Page | Open Heart ft Lissie (Radio Edit) |
4 | 34 | Clean Bandit | Stronger |
5 | 34 | Blonde | I Loved You ft. Melissa Steel (Radio) |
6 | 34 | Bob Sinclar | Feel The Vibe ft. Dawn Tallman (Radio edit) |
7 | 34 | Rae Morris | Love Again (Clean Bandit Radio Edit) |
8 | 34 | AtellaGali | Close To Your Love ft. Amanda Renee |
9 | 33 | Syn Cole | It’s You |
10 | 33 | Tori Kelly | Nobody Love (Zilverstep Radio Edit) |
11 | 33 | Cosmic Gate | YAI (Here We Go Again) ft. & JES (Radio Edit) |
12 | 33 | Jack U | Where Are U Now ((Skrillex & Diplo)) (Kaskade Remix Radio Edit) |
13 | 32 | Frontload | Subliminal ft. Dragonfly |
14 | 32 | Level 3 | Feeling Your Love (Spin City Radio Edit) |
15 | 32 | Borgore & Addison | School Daze – Armada (Radio Edit ) |
16 | 31 | David Guetta | Hey Mama Ft. Nicki Minaj & Afrojack (Noodles Remix Radio Edit) |
17 | 31 | Bright Light Bright Light | Good Luck & Ana Matronic (Remix Edit) |
18 | 30 | Armin van Buuren | Another You Feat. Mr. Probz |
19 | 30 | Ariana Grande | One Last Time (DJ Turmoil Remix Edit) |
20 | 29 | Martin Solveig | +1 ft Sam White |
21 | 29 | Nicky Romero | Warriors ft. Volt & State (Syn Cole Remix) |
22 | 28 | Tourist | Illuminate ft Years and Years (MJ Cole edit) |
23 | 27 | Sigma | Glitterball ft Ella Henderson (99 Souls Radio Edit) |
24 | 27 | R3hab | Soundwave ft. Trevor Guthrie |
25 | 27 | Hilary Duff | Sparks (Cutmore Radio Mix) |
26 | 27 | Dirty Vegas | Do What You Feel (Radio Edit) |
27 | 27 | Years & Years | Shine |
28 | 26 | Jess Glynne | Hold My Hand |
29 | 26 | Audien | Something Better ft Lady Antebellum |
30 | 25 | Jess Glynne | Dont Be So Hard On Yourself |
31 | 25 | Rune Rk | Are You Burning Ft. Engelina (Radio Edit) |
32 | 25 | Philip George | Afraid To Love (Radio Edit) |
33 | 25 | Shermanology | Who We Are Ft. Amba Shepherd |
34 | 24 | The Young Professionals | All Of It But Me ft. Anna F (Radio Edit) |
35 | 24 | Lush & Simon X Rico & Miella | We Are Lost (Radio Edit) |
36 | 23 | Sick Individuals & Axwell | I Am ft.Taylr Renee (Radio Edit) |
37 | 23 | Bellatrax ft Sophia May | What Love Is (Radio Edit) |
38 | 23 | Martin Solveig | Intoxicated ft. GTA (Radio Edit) |
39 | 23 | Tiesto | Secrets ft. Vassy & KASHMR (Radio Edit) |
40 | 23 | Seven Lions | Strangers Ft. Tove Lo & Myon & Shane 54 (Radio Edit) |
41 | 23 | Giorgio Moroder | Deja Vu ft Sia |
42 | 22 | Mako | I Won’t Let You Walk Away (Pop Radio Edit) |
43 | 22 | Late Night Alumni | Runaway (Radio Edit) |
44 | 22 | Vicetone | Follow Me ft JHart |
45 | 22 | Androma | Kaya (Official Radio Edit) |
46 | 21 | Above & Beyond | All Over The World ft Alex Vargas (Radio Edit) |
47 | 21 | Manufactured Superstars | Magnetic |
48 | 21 | Dash Berlin | This Is Who We Are ft. Syzz (Radio Edit) |
49 | 21 | Sam Smith | Like I Can (Ill Blu Radio Edit) |
50 | 21 | Tritonal | Anchor (Radio) |
51 | 21 | Antillas | Silenced Ft. Destineak (Radio Edit) |
52 | 20 | SNBRN | Raindrops ft Kerli |
53 | 20 | Manufactured Superstars | Stay Ft. Jarvis Church (Radio Edit) |
54 | 20 | Basement Jaxx | Never Say Never (Radio Edit) |
55 | 20 | tyDi | Redefined ft Melanie Fontana |
56 | 20 | Erika Jayne | Crazy (Marc MacRowland Radio Edit) |
57 | 20 | Oliver Heldens | Last All Night Ft Kstewart (Radio Edit) |
58 | 20 | Madison Park | Closer ft. Beechkraft |
59 | 20 | Funked Up Brothers | Real Love Ft. Sophia May (Dark Intensity Radio Edit) |
60 | 20 | Samuele Sartini F.Amanda Wilson | Love U Seek |
61 | 20 | Adam F | When It Comes To You Ft. Margot & Cory Enemy |
62 | 20 | Steve Aoki | Bring You To Life Ft. Rune Rk & Ras (Radio Edit) |
63 | 20 | Bassanova | Fire Escape ft Austin Massirman |
64 | 20 | Gia | World (Orig Radio Edit) |
65 | 20 | Will Young | Love Revolution (Ruff Loaderz Radio Edit) |
66 | 20 | Jochen Miller | A Million Pieces feat. Hansen Tomas |
67 | 19 | Blonde | All Cried Out ft Alex Newell |
68 | 19 | Galantis | Peanut Butter Jelly (Original Radio Edit) |
69 | 19 | Sylvia Tosun | Above All (Us Radio Edit) |
70 | 19 | Paloma Faith | Only Love Can Hurt Like This (Adam Turner Radio Edit) |
71 | 19 | Sunnery James | Come Follow ft. KiFi & Ryan Marciano |
72 | 19 | Ellie Goulding | Burn |
73 | 19 | Olly Murs | Seasons (Adam Turner Radio Edit) |
74 | 18 | GOLDHOUSE | When I Come Home (Radio Edit) |
75 | 18 | Watermat | Bullit (Radio Edit) |
76 | 18 | Nick Jonas | Chains (Audien Radio Mix) |
77 | 18 | Years and Years | King |
78 | 18 | Paris Blohm | Fight Forever ft Paul Aiden & Steerner |
79 | 18 | Ella Henderson | Mirror Man (The Golden Boy Radio Edit) |
80 | 18 | Adventure Club | Crash 2.0 vs DallasK |
81 | 18 | The Magician | Sunlight Ft. Years & Years (Radio Edit) |
82 | 18 | Disclosure | White Noise ft Aluna George |
83 | 18 | Markus Schulz | Destiny ft Delacey (Morgan Page Radio Edit) |
84 | 18 | Armin Van Buuren | Alone Ft. Lauren Evans (Radio Edit) |
85 | 18 | Darude | Beautiful Alien ft. AI AM (Radio Edit) |
86 | 18 | Jaz von D & N3ON | Sparks Will Fly feat. Zane Fischer |
87 | 18 | Marlon Roudette | When The Beat Drops Out (Blondee & Hagen RMX Radio) |
88 | 18 | Nathan Sykes | Kiss Me Quick (Jumpsmokers Edit) |
89 | 17 | Martin Garrix | Don’t Look Down ft Usher |
90 | 17 | Alesso | Cool ft Roy English |
91 | 17 | Lenno | The Best ft Dragonette |
92 | 17 | Kaskade | A Little More ft. Sansa & John Dahlback |
93 | 17 | Arches | New Love ft Karen Harding (Master Radio Edit) |
94 | 17 | Malea | One Hot Mess (Dave Aude Future House Radio Mix) |
95 | 17 | JES | Hold On ft. Shant & Clint Maximus (Radio Mix) |
96 | 16 | Tritonal | Untouchable ft. Cash Cash |
97 | 16 | DJ SKT | Take Me Away ft Rae (Rough Radio Edit) |
98 | 16 | Philip George | Wish You Were Mine (Radio Edit) |
99 | 16 | Jes | Two Souls |
100 | 16 | Avicii | The Days (Radio Edit) |
101 | 16 | Tritonal | Now Or Never (Metamorphic II Radio Edit) |
102 | 16 | Betty Who | All Of You (Radio Edit) |
103 | 16 | Latroit & Bishøp | Loving Every Minute (Orig mix) |
104 | 15 | Blonde | Higher Ground (Grant Nelson Radio Edit) |
105 | 15 | DIMARO and Alicia Madison | Under The Stars (Radio Edit) |
106 | 15 | Martin Garrix | The Only Way Is Up ft. Tiesto |
107 | 15 | Hardwell | Colors ft. Tiesto & Andreas Moe |
108 | 15 | Wild Style | Take Me Home (Richard Vission vs WPOW Edit) |
109 | 15 | The Weeknd | Earned It (Carlos Mojica Remix Radio Edit) |
110 | 14 | Vicetone | Angels (Radio Version) |
add | Andrew Rayel – Daylight ft. Johnny Rose | ||
add | Arno Cost – Rising Love ft. Norman Doray and Mike Taylor | ||
add | Digital Farm Animals – True | ||
add | Dj Dark Intensity – Loud ft. Issa | ||
add | Jack Novak – Driving Blind ft. Bright Lights | ||
add | Jay Hardway – Wake Up | ||
add | Madison Park – Tonight | ||
pick | Jess Glynne – Don’t Be So Hard On Yourself | ||
pick | Bob Sinclar – Feel The Vibe ft. Dawn Tallman | ||
pick | Blonde – Higher Ground |
A Real-Life Romantic Situation Inspired Daniel Bedingfield’s Hit Song “Gotta Get Thru This”
Daniel Bedingfield, a British pop singer, rose from anonymity to chart-topping stardom in late 2001 with his debut single, “Gotta Get Thru This,” which he recorded on his home computer.