Nexus EDM Chart Jan-13-2014 | |||
Rank | Spins | Artist | Title |
1 | 35 | Foxes | Youth (Varsity Team Radio Mix) |
2 | 35 | Katy Perry | Dark Horse (Goldhouse Radio Edit) |
3 | 35 | Shermanology | Who We Are Ft. Amba Shepherd |
4 | 34 | Kevin Drew | Summer Ashes Ft. Taryn Manning (Original Mix) |
5 | 34 | Demi Lovato | Neon Lights (Belanger 7 Remix) |
6 | 34 | Kristine W. | So Close To Me (Andi Durant & Steve Moore Radio Edit) |
7 | 34 | Seven Lions | Strangers Ft. Tove Lo & Myon & Shane 54 (Radio Edit) |
8 | 34 | Ferry Corsten | In Your Eyes ft. Jes (Dirty Chips Radio Edit) |
9 | 33 | Paul Van Dyk | We Are Tonight ft. Christian Burns (Radio Edit) |
10 | 33 | Calvin Harris | Thinking About You Ft. Ayah Marah (Original Mix) |
11 | 33 | John De Sohn | Under The Sun (Where We Belong) Ft. Andreas Moe |
12 | 33 | Carlos Mojica | Take A Look Feat. Asherah (Original Radio) |
13 | 33 | Celine Dion | Loved Me Back To Life (Dave Aude Radio Edit) |
14 | 33 | Cole Plante vs Myon & Shane 54 | Lie To Me Ft. Koko Laroo |
15 | 33 | Hardwell | Never Say Goodbye Ft. Bright Lights (Radio Edit) |
16 | 33 | Martin Garrix | Animals (Radio Edit) |
17 | 32 | Sharam & Anousheh | On & On (Manila Killa Radio Mix) |
18 | 32 | Bad Boy Bill & Steve Smooth | Free Ft. Seann Bowe |
19 | 32 | Alexandra Stan | Cliche (Hush Hush) (Radio Edit) |
20 | 32 | Calvin Harris & Alesso | Under Control ft. Hurts (Radio Edit) |
21 | 32 | Katy Perry | Walking On Air (Radio Edit) |
22 | 32 | Nicky Romero | Legacy ft. Krewella (Radio Edit) |
23 | 31 | Zedd | Stay The Night Ft. Hayley Williams (Radio Edit) |
24 | 31 | Alexandra Stan | All My People ft. Manilla Maniacs |
25 | 31 | Tiesto | Take Me Ft. Kyler England |
26 | 31 | Daddys Groove | Surrender Ft. Mindshake (Radio Edit) |
27 | 30 | Rune Rk | Are You Burning Ft. Engelina (Radio Edit) |
28 | 27 | Paul Rudd | Searching Ft. Chloe Mills (Timothy Allan Vs Loverush Radio) |
29 | 25 | Hannah | Good Feeling (Radio Edit) |
30 | 24 | Cash Cash | Take Me Home Ft. Bebe Reza (Radio Mix) |
31 | 22 | Tegan And Sara | Closer |
32 | 20 | Armin Van Buuren | Beautiful Life Ft. Cindy Alma (Radio Edit) |
33 | 19 | Steve Aoki | Bring You To Life Ft. Rune Rk & Ras (Radio Edit) |
34 | 19 | Dank | Crystals Ft. Jacq (Radio Edit) |
35 | 18 | Mel B | For Once In My Life |
36 | 17 | Manufactured Superstars | Like Satellites Ft. Danni Rouge (Original) |
37 | 17 | Avicii | Wake Me Up (Radio Edit) |
38 | 17 | Mitchell Niemeyer & Jonathan Mendelsohn | Hollywood (Radio Edit) |
39 | 17 | Sharon Doorson | High On Your Love (Radio Edit) |
40 | 17 | Audien | Circles Ft. Ruby Prophet (Radio Edit) |
41 | 16 | Richard Vission | Primitive ft. Luciana (Richard Vission Remix Edit) |
42 | 16 | Headhunterz Vs. Krewella | United Kids Of The World (Clean Radio Edit) |
43 | 16 | Shy Kidx | Orion (Radio Edit) |
44 | 16 | VenSun | The Dragon Flies (Original Radio Edit) |
45 | 16 | Ayah Marar | Beg Borrow Steal (Radio Edit) |
46 | 16 | Aston Shuffle Vs Tommy Trash | Sunrise (Won’t Get Lost) (Tommy Trash Radio Edit) |
47 | 16 | Quinten 909 | Get To This (Radio Edit) |
48 | 15 | Morten | Look Closer (Radio Edit) |
49 | 15 | Mako | Beam Ft. Angel Taylor (Dannic Radio Edit) |
50 | 15 | Kaskade | Atmosphere (Radio Edit) |
51 | 15 | Florence & The Machine | Spectrum (Say My Name) (Calvin Harris Radio Edit) |
52 | 15 | Armin Van Buuren | This Is What It Feels Like Ft. Trevor Guthrie |
53 | 15 | Rokelle | Take Me Away Ft. Dave Aude (Radio Edit) |
54 | 15 | Bleona | Take It Like A Man (Radio Edit) |
55 | 14 | Sub Focus | Tidal Wave Ft. Alpines (Original Mix) |
56 | 14 | Tiesto | Red Lights (Radio Edit) |
57 | 14 | Beyonce | Standing On The Sun (Country Club Martini Crew Radio Edit) |
58 | 14 | Maison & Dragen | I’m Over You Ft. Sharon Doorson (Radio Edit) |
59 | 14 | Lea Michele | Cannonball (Dave Aude Radio Edit) |
60 | 14 | Sophia May | Anywhere With You (4 Strings Radio Edit) |
61 | 14 | One Direction | Best Song Ever (Kat Krazy Remix) |
62 | 14 | Armin Van Buuren | Save My Night (Radio Edit) |
63 | 14 | Style Of Eye | After Dark ft.Tom Staar (Radio Edit) |
64 | 14 | Hardwell | Dare You Ft. Matthew Koma (Radio Edit) |
65 | 13 | Koishii & Hush | Miles Away Ft. Kate Louise Smith (Radio Mix) |
66 | 13 | Paul Rudd | Trust In Me Ft. Amanda Wilson (Radio Edit) |
67 | 13 | 3lau | Escape (Radio Edit) |
68 | 13 | Cash Cash | Here And Now ft. Kerli (Radio Edit) |
69 | 13 | Rune Rk | One Perfect Day Ft. Laura V |
70 | 13 | Enrique Iglesias | Heart Attack (Jump Smokers Radio Edit) |
71 | 13 | Krewella | Live For The Night (Clean Radio Edit) |
72 | 13 | Hook N Sling | Magnet Ft. Chris Willis (Radio Edit) |
73 | 13 | Tom Staar | Staars Ft. In Atlanta |
74 | 13 | Krewella | Enjoy The Ride (Radio Edit) |
75 | 12 | Jenna Drey | One Step Further (Lenny B Radio Mix) |
76 | 12 | Melissa Etheridge | Uprising Of Love (Bent Collective Radio Edit) |
77 | 12 | Ed Drewett | Undefeated (Cahill Radio Edit) |
78 | 11 | Kaskade & Project 46 | Last Chance (Radio Edit) |
79 | 11 | Vice | The World Is Our Playground Ft. Mike Taylor (Radio Edit) |
80 | 11 | Zendaya | Replay (Kue Intro Mix) |
81 | 10 | Katy Perry | Unconditionally (Country Club Martini Crew Radio Edit) |
82 | 10 | Calvin Harris | Sweet Nothing Ft. Florence Welch |
83 | 9 | Cash Cash | Take Me Home Ft. Bebe Rexha (Radio Mix) |
84 | 8 | Modern Machines | We Are The Night (Radio Edit) |
85 | 8 | Kelly Clarkson | People Like Us (Show & Tell Radio Edit) |
86 | 7 | Lawson | Learn To Love Again (Noise Freakz Radio Edit) |
87 | 5 | Dim Chris | You Found Me ft. Amanda Wilson (Original Mix) |
88 | 5 | Morgan Page | Where Did You Go ft. Andy Caldwell & Jonathan Medelsohn (Radio |
89 | 5 | Audien | Leaving You Ft. Michael S (Radio Edit) |
90 | 5 | Mariah Carey | Triumphant (Get ’em) (Pulse Radio Edit) |
91 | 5 | Jessie J. | Wild (Cosmic Dawn Radio Edit) |
92 | 5 | Che’Nelle | Happening Again (Radio Edit) |
93 | 5 | Antillas & Blinders | Top Of The World Ft. Jenson (Radio Edit) |
94 | 5 | Kelly Clarkson | Dark Side (Maison Dragen Radio Edit) |
95 | 5 | David Guetta | She Wolf Ft. Sia (Radio Edit) |
96 | 5 | Inna | Endless (Radio Edit) |
97 | 4 | Robyn | Indestructible |
98 | 4 | Katie Melua | The Flood (Danny Kirsch Edit) |
99 | 4 | Deadmau5 | Brazil (2nd Edit) |
100 | 4 | Greg Cerrone | Can’t Stop This Feeling ft. Mako & Angel Taylor (Soft Radio Edi |
Pick | Calvin Harris & Alesso – Under Control ft. Hurts (Radio Edit) | ||
Pick | Foxes – Youth (Varsity Team Radio Mix) | ||
Pick | Audien – Circles Ft. Ruby Prophet (Radio Edit) | ||
add | Bastille – Pompeii (Audien Radio Edit) | ||
add | Bellatrax – Falling For You ft. Sophia May (Original Radio Edit) | ||
add | Claire – Games (Soul Cartel Radio Edit) | ||
add | My Crazy Girlfriend – Go Fk Yourself (Ken Loi Radio Edit) | ||
add | Rave Radio & Chris Willis – Feel The Love (Justin Prime Radio Edit) | ||
add | We Are Nexus – World Around Me (Simone Bresciani Radio Mix) | ||
add | Armin van Buuren – Intense ft. Miri Ben-Ari (Radio Edit) |
A Real-Life Romantic Situation Inspired Daniel Bedingfield’s Hit Song “Gotta Get Thru This”
Daniel Bedingfield, a British pop singer, rose from anonymity to chart-topping stardom in late 2001 with his debut single, “Gotta Get Thru This,” which he recorded on his home computer.